Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe several times a year by views about human evolution
% of adults who feel a deep sense of wonder about the universe several times a year who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 16% | 33% | 4% | 43% | 4% | 2,471 |
Believe in God; fairly certain | 48% | 27% | 5% | 17% | 3% | 1,110 |
Believe in God; not too/not at all certain | 67% | 13% | 3% | 15% | 1% | 290 |
Do not believe in God | 89% | 2% | < 1% | 7% | 1% | 486 |
Other/don't know if they believe in God | 69% | 6% | 15% | 4% | 6% | 120 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form