Views about human evolution among third generation immigrants or higher by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among third generation immigrants or higher by views about human evolution
% of third generation immigrants or higher who say humans…
Frequency of feeling spiritual peace and wellbeing | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 22% | 27% | 4% | 43% | 4% | 16,487 |
Once or twice a month | 38% | 28% | 4% | 27% | 3% | 3,961 |
Several times a year | 41% | 29% | 5% | 23% | 3% | 2,409 |
Seldom/never | 54% | 17% | 4% | 20% | 4% | 4,016 |
Don't know | 32% | 13% | 12% | 28% | 14% | 371 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form