Views about human evolution among adults who say that right or wrong depends on the situation by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 40% | 26% | 5% | 25% | 4% | 10,017 |
Once or twice a month | 42% | 26% | 4% | 25% | 3% | 3,499 |
Several times a year | 41% | 26% | 4% | 25% | 3% | 2,986 |
Seldom/never | 35% | 23% | 4% | 34% | 4% | 5,146 |
Don't know | 20% | 17% | 8% | 34% | 21% | 307 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form