Views about human evolution among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among independents and those who don't lean to either party by views about human evolution
% of independents and those who don't lean to either party who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 29% | 24% | 6% | 33% | 7% | 2,702 |
Once or twice a month | 30% | 23% | 6% | 35% | 6% | 690 |
Several times a year | 36% | 23% | 5% | 31% | 6% | 617 |
Seldom/never | 30% | 22% | 5% | 35% | 8% | 1,475 |
Don't know | 11% | 18% | 8% | 41% | 22% | 174 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form