Views about human evolution among adults who attend services weekly or more by frequency of meditation (2014) Switch to: Frequency of meditation among adults who attend services weekly or more by views about human evolution
% of adults who attend services weekly or more who say humans…
Frequency of meditation | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 12% | 25% | 3% | 55% | 6% | 7,786 |
Once or twice a month | 18% | 32% | 3% | 43% | 3% | 914 |
Several times a year | 19% | 31% | 2% | 41% | 6% | 355 |
Seldom/never | 14% | 28% | 2% | 51% | 4% | 3,792 |
Don't know | 9% | 11% | 7% | 55% | 18% | 308 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form