Views about human evolution among adults who say homosexuality should be accepted by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be accepted by views about human evolution
% of adults who say homosexuality should be accepted who say humans…
Frequency of meditation | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 36% | 29% | 5% | 26% | 3% | 7,867 |
Once or twice a month | 48% | 27% | 5% | 18% | 2% | 2,008 |
Several times a year | 53% | 24% | 5% | 16% | 2% | 1,100 |
Seldom/never | 50% | 24% | 3% | 20% | 2% | 10,396 |
Don't know | 23% | 17% | 13% | 30% | 16% | 227 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form