Views about human evolution among adults who say that right or wrong depends on the situation by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by views about human evolution
% of adults who say that right or wrong depends on the situation who say humans…
Frequency of participation in prayer, scripture study or religious education groups | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 15% | 29% | 3% | 46% | 6% | 3,947 |
Once or twice a month | 24% | 31% | 4% | 38% | 4% | 1,715 |
Several times a year | 26% | 32% | 5% | 33% | 4% | 1,766 |
Seldom/never | 50% | 23% | 5% | 20% | 3% | 14,392 |
Don't know | 17% | 20% | 11% | 35% | 17% | 135 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form