Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about human evolution
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say humans…
Frequency of participation in prayer, scripture study or religious education groups | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 9% | 23% | 2% | 59% | 6% | 7,413 |
Once or twice a month | 16% | 30% | 3% | 47% | 4% | 2,067 |
Several times a year | 20% | 33% | 4% | 39% | 4% | 1,837 |
Seldom/never | 38% | 27% | 5% | 26% | 4% | 9,482 |
Don't know | 13% | 17% | 6% | 43% | 20% | 156 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form