Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Frequency of participation in prayer, scripture study or religious education groups | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 10% | 24% | 3% | 58% | 5% | 4,902 |
Once or twice a month | 21% | 31% | 4% | 40% | 5% | 1,398 |
Several times a year | 25% | 33% | 5% | 32% | 5% | 1,324 |
Seldom/never | 48% | 24% | 5% | 19% | 3% | 8,782 |
Don't know | 19% | 20% | 9% | 38% | 15% | 108 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form