Views about human evolution among adults who meditate at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who meditate at least once a week by views about human evolution
% of adults who meditate at least once a week who say humans…
Frequency of reading scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 12% | 25% | 3% | 55% | 6% | 8,130 |
Once or twice a month | 24% | 33% | 5% | 35% | 4% | 1,432 |
Several times a year | 33% | 32% | 6% | 26% | 3% | 987 |
Seldom/never | 47% | 24% | 6% | 20% | 4% | 4,192 |
Don't know | 17% | 37% | 9% | 23% | 14% | 117 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form