Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Generational cohort | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 46% | 25% | 4% | 23% | 2% | 1,638 |
Older Millennial | 41% | 27% | 4% | 25% | 3% | 1,835 |
Generation X | 33% | 25% | 4% | 34% | 4% | 3,153 |
Baby Boomer | 27% | 27% | 4% | 38% | 4% | 6,460 |
Silent | 21% | 24% | 6% | 42% | 8% | 2,848 |
Greatest | 20% | 12% | 4% | 49% | 16% | 247 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form