Views about human evolution among adults who read scripture several times a year by generational group (2014) Switch to: Generational cohort among adults who read scripture several times a year by views about human evolution
% of adults who read scripture several times a year who say humans…
Generational cohort | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 42% | 34% | 2% | 21% | 1% | 272 |
Older Millennial | 41% | 31% | 5% | 23% | < 1% | 350 |
Generation X | 33% | 29% | 4% | 30% | 4% | 658 |
Baby Boomer | 25% | 34% | 6% | 31% | 3% | 1,073 |
Silent | 26% | 32% | 5% | 30% | 6% | 450 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form