Views about human evolution among independents and those who don't lean to either party by importance of religion (2014) Switch to: Importance of religion in one's life among independents and those who don't lean to either party by views about human evolution
% of independents and those who don't lean to either party who say humans…
Importance of religion in one's life | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 15% | 25% | 4% | 47% | 9% | 2,929 |
Somewhat important | 34% | 26% | 8% | 25% | 6% | 1,399 |
Not too important | 57% | 17% | 8% | 14% | 4% | 572 |
Not at all important | 64% | 12% | 6% | 14% | 5% | 655 |
Don't know | 19% | 16% | 16% | 28% | 21% | 103 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form