Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by views about human evolution
% of adults who feel a deep sense of wonder about the universe once or twice a month who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 10% | 24% | 2% | 59% | 5% | 1,368 |
Word of God; not everything taken literally | 20% | 40% | 3% | 35% | 2% | 1,664 |
Word of God; other/don't know | 8% | 18% | 5% | 63% | 6% | 104 |
Not the word of God | 70% | 16% | 4% | 9% | 2% | 2,007 |
Other/don't know | 35% | 24% | 12% | 21% | 7% | 340 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form