Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by views about human evolution
% of adults who feel a deep sense of wonder about the universe several times a year who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 15% | 25% | 2% | 53% | 4% | 1,007 |
Word of God; not everything taken literally | 22% | 40% | 3% | 33% | 2% | 1,311 |
Word of God; other/don't know | 8% | 23% | 9% | 41% | 18% | 108 |
Not the word of God | 66% | 18% | 4% | 11% | 2% | 1,754 |
Other/don't know | 31% | 23% | 14% | 23% | 9% | 322 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form