Views about human evolution among adults with a household income of $30,000-$49,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $30,000-$49,999 by views about human evolution
% of adults with a household income of $30,000-$49,999 who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 22% | 2% | 63% | 3% | 1,784 |
Word of God; not everything taken literally | 18% | 39% | 3% | 37% | 3% | 1,691 |
Word of God; other/don't know | 14% | 22% | 4% | 44% | 16% | 148 |
Not the word of God | 63% | 19% | 4% | 12% | 1% | 1,903 |
Other/don't know | 23% | 29% | 14% | 25% | 9% | 394 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form