Views about human evolution among republicans and Republican leaners by interpretation of scripture (2014) Switch to: Interpreting scripture among republicans and Republican leaners by views about human evolution
% of republicans and Republican leaners who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 7% | 19% | 1% | 68% | 4% | 4,765 |
Word of God; not everything taken literally | 16% | 38% | 3% | 39% | 4% | 4,660 |
Word of God; other/don't know | 7% | 16% | 3% | 57% | 17% | 459 |
Not the word of God | 57% | 23% | 4% | 15% | 2% | 3,024 |
Other/don't know | 25% | 30% | 11% | 23% | 10% | 823 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form