Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by views about human evolution
% of adults who feel a deep sense of wonder about the universe once or twice a month who say humans…
Marital status | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 32% | 26% | 4% | 34% | 3% | 2,878 |
Living with a partner | 50% | 30% | 3% | 14% | 3% | 345 |
Divorced/separated | 33% | 26% | 3% | 35% | 3% | 655 |
Widowed | 18% | 25% | 3% | 48% | 6% | 380 |
Never married | 40% | 25% | 3% | 30% | 2% | 1,213 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form