Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe several times a year by views about human evolution
% of adults who feel a deep sense of wonder about the universe several times a year who say humans…
Marital status | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 34% | 27% | 4% | 32% | 3% | 2,435 |
Living with a partner | 43% | 29% | 5% | 22% | 2% | 286 |
Divorced/separated | 36% | 26% | 3% | 28% | 7% | 541 |
Widowed | 19% | 22% | 6% | 45% | 8% | 366 |
Never married | 44% | 25% | 3% | 26% | 2% | 855 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form