Views about human evolution among Evangelical Protestants who attend religious services at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend religious services at least once a week by views about human evolution
% of Evangelical Protestants who attend religious services at least once a week who say humans…
Religious denomination | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 5% | 20% | 2% | 70% | 3% | 314 |
Churches of Christ | 12% | 22% | 1% | 59% | 6% | 280 |
Independent Baptist (Evangelical Trad.) | 4% | 17% | 1% | 74% | 5% | 439 |
Interdenominational (Evangelical Trad.) | 5% | 21% | 2% | 67% | 5% | 123 |
Lutheran Church-Missouri Synod | 12% | 26% | 3% | 54% | 4% | 221 |
Nondenominational charismatic | 3% | 16% | 3% | 76% | 3% | 122 |
Nondenominational evangelical | 2% | 21% | < 1% | 73% | 3% | 487 |
Seventh-day Adventist | 1% | 13% | 1% | 75% | 10% | 115 |
Southern Baptist Convention | 6% | 17% | 2% | 70% | 5% | 1,109 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form