Views about human evolution among Mainline Protestants who say right or wrong depends on the situation by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say right or wrong depends on the situation by views about human evolution
% of Mainline Protestants who say right or wrong depends on the situation who say humans…
Religious denomination | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 23% | 32% | 2% | 38% | 5% | 303 |
Episcopal Church | 45% | 34% | 7% | 10% | 3% | 332 |
Evangelical Lutheran Church in America (ELCA) | 25% | 40% | 4% | 28% | 3% | 418 |
Interdenominational (Mainline Trad.) | 33% | 44% | 7% | 11% | 5% | 104 |
Presbyterian Church (USA) | 35% | 31% | 3% | 27% | 4% | 279 |
United Church of Christ | 38% | 28% | 4% | 23% | 7% | 167 |
United Methodist Church | 25% | 36% | 4% | 28% | 6% | 986 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form