Views about human evolution among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by views about human evolution
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who say humans…
Religious denomination | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 6% | 17% | 3% | 71% | 4% | 336 |
Churches of Christ | 10% | 23% | 2% | 59% | 5% | 249 |
Independent Baptist (Evangelical Trad.) | 5% | 19% | 1% | 70% | 5% | 473 |
Lutheran Church-Missouri Synod | 10% | 24% | 1% | 61% | 4% | 190 |
Nondenominational charismatic | < 1% | 17% | < 1% | 80% | 3% | 101 |
Nondenominational evangelical | 1% | 14% | < 1% | 81% | 4% | 359 |
Southern Baptist Convention | 7% | 18% | 2% | 68% | 5% | 1,157 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form