Views about human evolution among Mainline Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say homosexuality should be accepted by views about human evolution
% of Mainline Protestants who say homosexuality should be accepted who say humans…
Religious denomination | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 25% | 35% | 2% | 34% | 4% | 238 |
Episcopal Church | 48% | 33% | 8% | 9% | 2% | 414 |
Evangelical Lutheran Church in America (ELCA) | 28% | 45% | 4% | 21% | 2% | 467 |
Interdenominational (Mainline Trad.) | 35% | 45% | 6% | 12% | 1% | 107 |
Presbyterian Church (USA) | 40% | 34% | 3% | 21% | 3% | 288 |
United Church of Christ | 44% | 26% | 4% | 21% | 6% | 190 |
United Methodist Church | 28% | 38% | 5% | 26% | 4% | 986 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form