Views about human evolution among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by views about human evolution
% of Evangelical Protestants who attend religious services at least once a week who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 1% | 16% | 1% | 73% | 9% | 130 |
Baptist Family (Evangelical Trad.) | 5% | 17% | 2% | 71% | 5% | 1,825 |
Holiness Family (Evangelical Trad.) | 6% | 16% | 3% | 69% | 7% | 177 |
Lutheran Family (Evangelical Trad.) | 11% | 27% | 2% | 55% | 5% | 307 |
Nondenominational Family (Evangelical Trad.) | 4% | 21% | 1% | 70% | 4% | 1,056 |
Nonspecific Protestant Family (Evangelical Trad.) | 10% | 18% | 2% | 62% | 7% | 225 |
Pentecostal Family (Evangelical Trad.) | 7% | 21% | 1% | 66% | 4% | 743 |
Presbyterian Family (Evangelical Trad.) | 5% | 34% | 2% | 52% | 8% | 161 |
Restorationist Family (Evangelical Trad.) | 12% | 22% | 2% | 58% | 7% | 303 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form