Views about human evolution among Evangelical Protestants who say there are clear standards for what is right and wrong by religious group (2014) Switch to: Religious family among Evangelical Protestants who say there are clear standards for what is right and wrong by views about human evolution
% of Evangelical Protestants who say there are clear standards for what is right and wrong who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 8% | 19% | 1% | 68% | 4% | 1,655 |
Holiness Family (Evangelical Trad.) | 8% | 14% | 1% | 74% | 3% | 143 |
Lutheran Family (Evangelical Trad.) | 16% | 26% | 2% | 52% | 3% | 303 |
Nondenominational Family (Evangelical Trad.) | 4% | 19% | 1% | 73% | 4% | 963 |
Nonspecific Protestant Family (Evangelical Trad.) | 5% | 20% | 2% | 66% | 7% | 228 |
Pentecostal Family (Evangelical Trad.) | 4% | 18% | 1% | 72% | 4% | 571 |
Presbyterian Family (Evangelical Trad.) | 9% | 25% | 3% | 56% | 7% | 140 |
Restorationist Family (Evangelical Trad.) | 11% | 19% | 3% | 64% | 3% | 258 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form