Views about human evolution among Mainline Protestants who say there are clear standards for what is right and wrong by religious group (2014) Switch to: Religious family among Mainline Protestants who say there are clear standards for what is right and wrong by views about human evolution
% of Mainline Protestants who say there are clear standards for what is right and wrong who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 21% | 30% | 3% | 44% | 2% | 199 |
Episcopalian/Anglican Family (Mainline Trad.) | 38% | 31% | 3% | 21% | 6% | 203 |
Lutheran Family (Mainline Trad.) | 21% | 35% | 3% | 36% | 5% | 282 |
Methodist Family (Mainline Trad.) | 17% | 29% | 4% | 46% | 4% | 654 |
Nondenominational Family (Mainline Trad.) | 25% | 26% | 7% | 36% | 5% | 120 |
Nonspecific Protestant Family (Mainline Trad.) | 17% | 30% | 11% | 35% | 6% | 199 |
Presbyterian Family (Mainline Trad.) | 25% | 37% | 2% | 31% | 5% | 210 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form