Views about human evolution among Mainline Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; absolutely certain by views about human evolution
% of Mainline Protestants who say they believe in God; absolutely certain who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 20% | 31% | 3% | 42% | 5% | 482 |
Congregationalist Family (Mainline Trad.) | 26% | 29% | 5% | 33% | 7% | 148 |
Episcopalian/Anglican Family (Mainline Trad.) | 27% | 40% | 6% | 24% | 4% | 380 |
Lutheran Family (Mainline Trad.) | 17% | 39% | 4% | 35% | 5% | 577 |
Methodist Family (Mainline Trad.) | 15% | 36% | 3% | 40% | 6% | 1,211 |
Nondenominational Family (Mainline Trad.) | 18% | 39% | 4% | 33% | 5% | 244 |
Nonspecific Protestant Family (Mainline Trad.) | 17% | 31% | 7% | 36% | 8% | 381 |
Presbyterian Family (Mainline Trad.) | 22% | 36% | 6% | 32% | 5% | 428 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form