Views about human evolution among Evangelical Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Evangelical Protestants who are third generation or higher by views about human evolution
% of Evangelical Protestants who are third generation or higher who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 7% | 17% | 3% | 69% | 5% | 106 |
Baptist Family (Evangelical Trad.) | 11% | 25% | 2% | 57% | 5% | 2,901 |
Holiness Family (Evangelical Trad.) | 10% | 20% | 3% | 62% | 5% | 234 |
Lutheran Family (Evangelical Trad.) | 17% | 32% | 2% | 46% | 3% | 554 |
Nondenominational Family (Evangelical Trad.) | 7% | 24% | 2% | 63% | 4% | 1,371 |
Nonspecific Protestant Family (Evangelical Trad.) | 7% | 27% | 4% | 56% | 7% | 353 |
Pentecostal Family (Evangelical Trad.) | 9% | 22% | 2% | 62% | 5% | 800 |
Presbyterian Family (Evangelical Trad.) | 14% | 35% | 4% | 42% | 5% | 264 |
Restorationist Family (Evangelical Trad.) | 15% | 28% | 2% | 49% | 5% | 467 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form