Views about human evolution among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by views about human evolution
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 17% | 34% | 1% | 45% | 3% | 773 |
Lutheran Family (Evangelical Trad.) | 20% | 40% | 2% | 37% | 1% | 235 |
Nondenominational Family (Evangelical Trad.) | 7% | 37% | 1% | 51% | 3% | 562 |
Nonspecific Protestant Family (Evangelical Trad.) | 17% | 30% | 7% | 44% | 3% | 139 |
Pentecostal Family (Evangelical Trad.) | 8% | 33% | 1% | 54% | 5% | 200 |
Presbyterian Family (Evangelical Trad.) | 16% | 47% | 5% | 29% | 4% | 123 |
Restorationist Family (Evangelical Trad.) | 22% | 38% | 1% | 37% | 2% | 181 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form