Views about human evolution among Mainline Protestants who identify as democrat/lean Dem. by religious group (2014) Switch to: Religious family among Mainline Protestants who identify as democrat/lean Dem. by views about human evolution
% of Mainline Protestants who identify as democrat/lean Dem. who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 31% | 27% | 3% | 33% | 5% | 269 |
Congregationalist Family (Mainline Trad.) | 52% | 24% | 3% | 16% | 6% | 152 |
Episcopalian/Anglican Family (Mainline Trad.) | 48% | 32% | 4% | 12% | 3% | 314 |
Lutheran Family (Mainline Trad.) | 35% | 36% | 4% | 21% | 4% | 376 |
Methodist Family (Mainline Trad.) | 32% | 32% | 6% | 27% | 4% | 638 |
Nondenominational Family (Mainline Trad.) | 45% | 34% | 4% | 15% | 2% | 153 |
Nonspecific Protestant Family (Mainline Trad.) | 43% | 23% | 12% | 18% | 4% | 231 |
Presbyterian Family (Mainline Trad.) | 43% | 28% | 6% | 20% | 3% | 286 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form