Views about human evolution among Evangelical Protestants who are in the West by religious group (2014) Switch to: Religious family among Evangelical Protestants who are in the West by views about human evolution
% of Evangelical Protestants who are in the West who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 11% | 24% | 1% | 59% | 5% | 402 |
Lutheran Family (Evangelical Trad.) | 16% | 36% | 6% | 40% | 2% | 140 |
Nondenominational Family (Evangelical Trad.) | 6% | 26% | 2% | 63% | 4% | 471 |
Nonspecific Protestant Family (Evangelical Trad.) | 18% | 23% | 3% | 51% | 4% | 166 |
Pentecostal Family (Evangelical Trad.) | 12% | 21% | 2% | 62% | 3% | 260 |
Restorationist Family (Evangelical Trad.) | 16% | 36% | 2% | 41% | 4% | 103 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form