Views about human evolution among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by views about human evolution
% of Mainline Protestants who say homosexuality should be accepted who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 29% | 32% | 3% | 31% | 4% | 339 |
Congregationalist Family (Mainline Trad.) | 44% | 26% | 4% | 21% | 5% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 47% | 33% | 7% | 11% | 3% | 517 |
Lutheran Family (Mainline Trad.) | 35% | 41% | 4% | 18% | 3% | 615 |
Methodist Family (Mainline Trad.) | 29% | 37% | 5% | 25% | 4% | 1,054 |
Nondenominational Family (Mainline Trad.) | 35% | 37% | 7% | 19% | 3% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 33% | 28% | 12% | 21% | 5% | 441 |
Presbyterian Family (Mainline Trad.) | 41% | 31% | 5% | 20% | 3% | 478 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form