Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe several times a year by views about human evolution
% of adults who feel a deep sense of wonder about the universe several times a year who say humans…
Religious tradition | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 33% | 32% | 4% | 28% | 4% | 1,070 |
Evangelical Protestant | 11% | 29% | 2% | 54% | 4% | 906 |
Historically Black Protestant | 18% | 34% | 3% | 39% | 6% | 215 |
Jewish | 68% | 15% | 4% | 11% | 2% | 143 |
Mainline Protestant | 34% | 30% | 7% | 25% | 3% | 864 |
Unaffiliated (religious "nones") | 66% | 15% | 3% | 14% | 3% | 976 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form