Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Sources of guidance on right and wrong | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 8% | 27% | 2% | 57% | 5% | 6,022 |
Philosophy/reason | 55% | 24% | 5% | 13% | 3% | 2,167 |
Common sense | 40% | 27% | 5% | 24% | 4% | 6,188 |
Science | 64% | 16% | 4% | 15% | 2% | 1,571 |
Don't know | 22% | 24% | 18% | 22% | 13% | 566 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form