Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by views about human evolution
% of adults who feel a deep sense of wonder about the universe several times a year who say humans…
Sources of guidance on right and wrong | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 11% | 29% | 3% | 53% | 4% | 1,204 |
Philosophy/reason | 55% | 22% | 5% | 16% | 4% | 483 |
Common sense | 42% | 28% | 4% | 23% | 3% | 2,256 |
Science | 62% | 17% | 2% | 15% | 3% | 453 |
Don't know | 16% | 17% | 19% | 23% | 25% | 106 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form