Views about human evolution among adults who say homosexuality should be accepted by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say homosexuality should be accepted by views about human evolution
% of adults who say homosexuality should be accepted who say humans…
Sources of guidance on right and wrong | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 16% | 37% | 3% | 40% | 4% | 4,258 |
Philosophy/reason | 59% | 23% | 4% | 12% | 2% | 3,251 |
Common sense | 47% | 26% | 4% | 21% | 3% | 10,893 |
Science | 69% | 15% | 3% | 12% | 1% | 2,627 |
Don't know | 31% | 22% | 21% | 14% | 12% | 569 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form