Views about human evolution among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by views about human evolution
% of adults who read scripture once or twice a month who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 30% | 27% | 6% | 32% | 5% | 327 |
Florida | 20% | 26% | 5% | 45% | 4% | 202 |
Georgia | 20% | 35% | 4% | 38% | 3% | 114 |
Illinois | 20% | 34% | 2% | 40% | 5% | 143 |
New York | 23% | 37% | 3% | 31% | 5% | 153 |
North Carolina | 21% | 38% | 7% | 29% | 5% | 135 |
Ohio | 16% | 38% | 4% | 37% | 5% | 106 |
Pennsylvania | 22% | 35% | 5% | 36% | 2% | 115 |
Texas | 21% | 27% | 4% | 43% | 5% | 296 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form