Views about human evolution among adults who say religion is not too important by state (2014) Switch to: State among adults who say religion is not too important by views about human evolution
% of adults who say religion is not too important who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 69% | 11% | 7% | 11% | 2% | 496 |
Florida | 65% | 16% | 4% | 12% | 2% | 229 |
Illinois | 64% | 19% | 1% | 15% | 1% | 160 |
Massachusetts | 77% | 7% | 8% | 4% | 3% | 121 |
Michigan | 64% | 18% | 3% | 13% | 3% | 107 |
New Jersey | 76% | 11% | 6% | 3% | 4% | 103 |
New York | 64% | 15% | 4% | 16% | 1% | 244 |
Pennsylvania | 71% | 9% | 3% | 12% | 4% | 146 |
Texas | 66% | 11% | 5% | 15% | 2% | 173 |
Washington | 71% | 11% | 10% | 8% | 1% | 117 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form