Views about human evolution among baptists in the Evangelical Tradition by state (2014) Switch to: State among baptists in the Evangelical Tradition by views about human evolution
% of baptists in the Evangelical Tradition who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 11% | 24% | 3% | 57% | 5% | 155 |
California | 14% | 28% | < 1% | 55% | 3% | 137 |
Florida | 12% | 28% | 2% | 53% | 4% | 172 |
Georgia | 14% | 24% | 2% | 54% | 5% | 196 |
Kentucky | 16% | 20% | 4% | 56% | 4% | 128 |
North Carolina | 8% | 27% | 2% | 56% | 8% | 194 |
South Carolina | 8% | 26% | < 1% | 64% | 2% | 111 |
Tennessee | 10% | 24% | 1% | 59% | 6% | 214 |
Texas | 15% | 23% | 4% | 53% | 5% | 379 |
Virginia | 3% | 37% | 4% | 54% | 3% | 122 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form