Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 48% | 44% | 8% | 12,079 |
Once or twice a month | 47% | 48% | 5% | 2,896 |
Several times a year | 48% | 47% | 6% | 1,820 |
Seldom/never | 39% | 51% | 10% | 3,822 |
Don't know | 26% | 60% | 14% | 338 |
Learn More: Strongly favor/favor, Oppose/strongly oppose