Views about same-sex marriage among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by views about same-sex marriage
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who …same-sex marriage
Frequency of meditation | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 31% | 61% | 8% | 5,670 |
Once or twice a month | 46% | 44% | 11% | 967 |
Several times a year | 41% | 53% | 7% | 486 |
Seldom/never | 45% | 47% | 8% | 5,772 |
Don't know | 18% | 63% | 18% | 271 |
Learn More: Strongly favor/favor, Oppose/strongly oppose