Views about same-sex marriage among who say common sense is their primary source of guidance on what's right and wrong by frequency of prayer (2014) Switch to: Frequency of prayer among who say common sense is their primary source of guidance on what's right and wrong by views about same-sex marriage
% of who say common sense is their primary source of guidance on what's right and wrong who …same-sex marriage
Frequency of prayer | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least daily | 53% | 37% | 9% | 6,519 |
Weekly | 64% | 28% | 8% | 2,793 |
Monthly | 65% | 28% | 7% | 1,148 |
Seldom/never | 78% | 16% | 6% | 4,559 |
Don't know | 43% | 26% | 31% | 171 |
Learn More: Strongly favor/favor, Oppose/strongly oppose