Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who …same-sex marriage
Frequency of reading scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 27% | 65% | 8% | 10,465 |
Once or twice a month | 52% | 39% | 9% | 2,169 |
Several times a year | 57% | 35% | 8% | 1,545 |
Seldom/never | 71% | 22% | 7% | 6,604 |
Don't know | 38% | 46% | 15% | 172 |
Learn More: Strongly favor/favor, Oppose/strongly oppose