Views about same-sex marriage among adults who say that there are clear standards for what is right and wrong by generational group (2014) Switch to: Generational cohort among adults who say that there are clear standards for what is right and wrong by views about same-sex marriage
% of adults who say that there are clear standards for what is right and wrong who …same-sex marriage
Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 55% | 40% | 5% | 709 |
Older Millennial | 51% | 43% | 6% | 1,148 |
Generation X | 39% | 53% | 9% | 2,567 |
Baby Boomer | 32% | 61% | 7% | 5,103 |
Silent | 22% | 69% | 9% | 2,222 |
Greatest | 22% | 65% | 13% | 176 |
Learn More: Strongly favor/favor, Oppose/strongly oppose