Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …same-sex marriage
Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 79% | 18% | 3% | 680 |
Older Millennial | 72% | 23% | 5% | 728 |
Generation X | 60% | 32% | 8% | 1,154 |
Baby Boomer | 56% | 37% | 7% | 1,758 |
Silent | 43% | 48% | 9% | 646 |
Learn More: Strongly favor/favor, Oppose/strongly oppose