Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by views about same-sex marriage
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 74% | 22% | 4% | 1,638 |
Older Millennial | 67% | 27% | 5% | 1,835 |
Generation X | 53% | 38% | 9% | 3,153 |
Baby Boomer | 47% | 45% | 8% | 6,460 |
Silent | 34% | 56% | 10% | 2,848 |
Greatest | 29% | 59% | 12% | 247 |
Learn More: Strongly favor/favor, Oppose/strongly oppose