Views about same-sex marriage among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by views about same-sex marriage
% of Evangelical Protestants who say homosexuality should be discouraged who …same-sex marriage
Religious denomination | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 4% | 94% | 2% | 320 |
Churches of Christ | 6% | 89% | 4% | 294 |
Independent Baptist (Evangelical Trad.) | 4% | 93% | 3% | 476 |
Lutheran Church-Missouri Synod | 8% | 88% | 5% | 190 |
Nondenominational charismatic | 6% | 91% | 4% | 109 |
Nondenominational evangelical | 2% | 94% | 4% | 414 |
Southern Baptist Convention | 5% | 93% | 2% | 1,191 |
Learn More: Strongly favor/favor, Oppose/strongly oppose