Views about same-sex marriage among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by views about same-sex marriage
% of Mainline Protestants who attend religious services at least once a week who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 37% | 55% | 8% | 246 |
Congregationalist Family (Mainline Trad.) | 79% | 17% | 4% | 101 |
Episcopalian/Anglican Family (Mainline Trad.) | 67% | 29% | 5% | 223 |
Lutheran Family (Mainline Trad.) | 53% | 40% | 7% | 292 |
Methodist Family (Mainline Trad.) | 40% | 52% | 8% | 778 |
Nonspecific Protestant Family (Mainline Trad.) | 40% | 42% | 18% | 108 |
Presbyterian Family (Mainline Trad.) | 48% | 43% | 9% | 251 |
Learn More: Strongly favor/favor, Oppose/strongly oppose