Views about same-sex marriage among Mainline Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Mainline Protestants who say right or wrong depends on the situation by views about same-sex marriage
% of Mainline Protestants who say right or wrong depends on the situation who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 51% | 41% | 8% | 416 |
Congregationalist Family (Mainline Trad.) | 79% | 16% | 5% | 197 |
Episcopalian/Anglican Family (Mainline Trad.) | 77% | 19% | 4% | 415 |
Lutheran Family (Mainline Trad.) | 69% | 24% | 7% | 574 |
Methodist Family (Mainline Trad.) | 59% | 34% | 8% | 1,059 |
Nondenominational Family (Mainline Trad.) | 76% | 18% | 6% | 242 |
Nonspecific Protestant Family (Mainline Trad.) | 66% | 23% | 11% | 440 |
Presbyterian Family (Mainline Trad.) | 68% | 27% | 5% | 439 |
Learn More: Strongly favor/favor, Oppose/strongly oppose