Views about same-sex marriage among Evangelical Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Evangelical Protestants who say they believe in God; absolutely certain by views about same-sex marriage
% of Evangelical Protestants who say they believe in God; absolutely certain who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 24% | 66% | 10% | 165 |
Baptist Family (Evangelical Trad.) | 23% | 71% | 7% | 2,805 |
Holiness Family (Evangelical Trad.) | 23% | 74% | 2% | 239 |
Lutheran Family (Evangelical Trad.) | 41% | 52% | 7% | 519 |
Nondenominational Family (Evangelical Trad.) | 27% | 65% | 7% | 1,468 |
Nonspecific Protestant Family (Evangelical Trad.) | 30% | 60% | 9% | 409 |
Pentecostal Family (Evangelical Trad.) | 19% | 75% | 6% | 964 |
Presbyterian Family (Evangelical Trad.) | 33% | 53% | 13% | 247 |
Restorationist Family (Evangelical Trad.) | 24% | 69% | 7% | 454 |
Learn More: Strongly favor/favor, Oppose/strongly oppose